<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Dollar slide hurts, Part II</title>
	<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Sat, 06 Sep 2008 01:23:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Andrew</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93196</link>
		<author>Andrew</author>
		<pubDate>Thu, 01 Nov 2007 23:30:03 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93196</guid>
		<description>Sovereign investments or not, private equity works because of leverage. Someone has to lend them relatively cheap money in order for it to work.

I am not worried about sovereign investments either. In the 80s everyone thought Japan would take over the world, they were buying up US real estate and assets like crazy (Granted this may not have been concentrated, government money but speculating individuals and companies.) 20+ years later and their own stock market still hasn't returned to its high point. The point is let other countries buy into a peaking market.</description>
		<content:encoded><![CDATA[<p>Sovereign investments or not, private equity works because of leverage. Someone has to lend them relatively cheap money in order for it to work.</p>
<p>I am not worried about sovereign investments either. In the 80s everyone thought Japan would take over the world, they were buying up US real estate and assets like crazy (Granted this may not have been concentrated, government money but speculating individuals and companies.) 20+ years later and their own stock market still hasn&#8217;t returned to its high point. The point is let other countries buy into a peaking market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93014</link>
		<author>Marc</author>
		<pubDate>Thu, 01 Nov 2007 08:17:57 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93014</guid>
		<description>Great points Andrew, but I'd argue this. As to wildly inflating currency, a few countries are doing the same thing. Notably China. Now if you want to suck the wealth out of a diversified economy and place it in a few hands, inflate your currency and your national wealth will be drained only to be invested overseas. China can afford to play this game with us because they have the head start of much lower costs to begin with. Life is cheap over there.

Yes we have been shifting pollution and manual labor overseas. Is that a good thing? Many industries which have survived, including the auto industry. A better example is foreign autos built in the U.S. They now thrive by removing manual labor and pollution from lots of processes through mechanization.

In fact some industries like construction and some agriculture have retained out-dated business practices by being subsidized by illegal labor in the U.S. This has stunted technological investment in some areas which have been offloading product costs associated with cheap labor to other sectors of the economy. These things don't disappear, they just get moved around.</description>
		<content:encoded><![CDATA[<p>Great points Andrew, but I&#8217;d argue this. As to wildly inflating currency, a few countries are doing the same thing. Notably China. Now if you want to suck the wealth out of a diversified economy and place it in a few hands, inflate your currency and your national wealth will be drained only to be invested overseas. China can afford to play this game with us because they have the head start of much lower costs to begin with. Life is cheap over there.</p>
<p>Yes we have been shifting pollution and manual labor overseas. Is that a good thing? Many industries which have survived, including the auto industry. A better example is foreign autos built in the U.S. They now thrive by removing manual labor and pollution from lots of processes through mechanization.</p>
<p>In fact some industries like construction and some agriculture have retained out-dated business practices by being subsidized by illegal labor in the U.S. This has stunted technological investment in some areas which have been offloading product costs associated with cheap labor to other sectors of the economy. These things don&#8217;t disappear, they just get moved around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93010</link>
		<author>Marc</author>
		<pubDate>Thu, 01 Nov 2007 07:45:37 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-93010</guid>
		<description>I see your point Andrew, but I think that's a very short term phenomenon caused by sub-prime polluting other credit markets. I'd bet it picks up again next year whereas real estate will be on the back burner for years. Private Investment Groups are still just getting warmed up. The unsettling part is that foreign sovereign investment funds can invest in strategic U.S. assets this way and be under the radar in plain site, because the general public won't be aware. So Wall Street will just keep it on the down-low, because they get paid by making big transactions. I mention this only because once this happens, you wouldn't believe the things that aren't supposed to happen that will happen (actually you probably would believe it).</description>
		<content:encoded><![CDATA[<p>I see your point Andrew, but I think that&#8217;s a very short term phenomenon caused by sub-prime polluting other credit markets. I&#8217;d bet it picks up again next year whereas real estate will be on the back burner for years. Private Investment Groups are still just getting warmed up. The unsettling part is that foreign sovereign investment funds can invest in strategic U.S. assets this way and be under the radar in plain site, because the general public won&#8217;t be aware. So Wall Street will just keep it on the down-low, because they get paid by making big transactions. I mention this only because once this happens, you wouldn&#8217;t believe the things that aren&#8217;t supposed to happen that will happen (actually you probably would believe it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92757</link>
		<author>Andrew</author>
		<pubDate>Wed, 31 Oct 2007 04:46:19 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92757</guid>
		<description>The problem with the theory of a wildly inflating money supply is that other countries are doing exactly the same thing. The low dollar also creates a huge incentive for other countries to push their currencies lower in order to be more competitive with exports.

Which is where the "benefit" to the US comes in.. perhaps US exports are more competitive to the global market. We have been shifting pollution and manual labor to other countries for decades now... just how much support is there for a resurgence of industrial manufacturing at home?

Everyone can and does debate the how &#038; why of whats going on. Whatever exactly is going on, I think its fair to say that the average American is going to pay more and consume less.

Make more money, diversify internationally, and let the bad decisions hurt the people who think they are great.</description>
		<content:encoded><![CDATA[<p>The problem with the theory of a wildly inflating money supply is that other countries are doing exactly the same thing. The low dollar also creates a huge incentive for other countries to push their currencies lower in order to be more competitive with exports.</p>
<p>Which is where the &#8220;benefit&#8221; to the US comes in.. perhaps US exports are more competitive to the global market. We have been shifting pollution and manual labor to other countries for decades now&#8230; just how much support is there for a resurgence of industrial manufacturing at home?</p>
<p>Everyone can and does debate the how &#038; why of whats going on. Whatever exactly is going on, I think its fair to say that the average American is going to pay more and consume less.</p>
<p>Make more money, diversify internationally, and let the bad decisions hurt the people who think they are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92755</link>
		<author>Andrew</author>
		<pubDate>Wed, 31 Oct 2007 04:34:47 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92755</guid>
		<description>If you take a look at the acquisition charts, private equity peaked back around June and has fallen dramatically since. The party is over. It was completely driven by cheap &#038; easy credit and thats gone. Now we get to sit and wait and see if the acquisitions even pan out. Because of the leverage, there is little room for "rough times." I wouldn't be worried.</description>
		<content:encoded><![CDATA[<p>If you take a look at the acquisition charts, private equity peaked back around June and has fallen dramatically since. The party is over. It was completely driven by cheap &#038; easy credit and thats gone. Now we get to sit and wait and see if the acquisitions even pan out. Because of the leverage, there is little room for &#8220;rough times.&#8221; I wouldn&#8217;t be worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92732</link>
		<author>Marc</author>
		<pubDate>Wed, 31 Oct 2007 01:01:54 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92732</guid>
		<description>I know this isn't an econ blog, but does anyone worry about how big these Private Equity Groups are now? Like Blackstone, et al. The swallow multi-billion dollar companies for breakfast without so much as a regulatory peep. Nothing like it since the trusts of the late nineteenth century.</description>
		<content:encoded><![CDATA[<p>I know this isn&#8217;t an econ blog, but does anyone worry about how big these Private Equity Groups are now? Like Blackstone, et al. The swallow multi-billion dollar companies for breakfast without so much as a regulatory peep. Nothing like it since the trusts of the late nineteenth century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92731</link>
		<author>Marc</author>
		<pubDate>Wed, 31 Oct 2007 00:57:50 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92731</guid>
		<description>You were right then as you are now. I believe I agreed with you on that post as well. The problem is that the fed has been inflating the money supply to the tune of 16% a year. As Milton Friedman said, "Inflation is always and everywhere a monetary phenomenon."

Kind of funny how they keep telling us they support a strong dollar, all the while exploding the money supply.  I'm not a conspiracy nut, but I think powerful interests are at work to wrest control of major US assets for pennies on the dollar over the coming decade.

Even though I'm a pretty international kind of guy and have lived abroad in several countries, it pains me to see this happening to America and watching working Americans have to pay a terrible price for this. Forcing Americans to compete with slave labor under command and control subsidized economies masquerading as free market economies. That's not free trade or fair trade.</description>
		<content:encoded><![CDATA[<p>You were right then as you are now. I believe I agreed with you on that post as well. The problem is that the fed has been inflating the money supply to the tune of 16% a year. As Milton Friedman said, &#8220;Inflation is always and everywhere a monetary phenomenon.&#8221;</p>
<p>Kind of funny how they keep telling us they support a strong dollar, all the while exploding the money supply.  I&#8217;m not a conspiracy nut, but I think powerful interests are at work to wrest control of major US assets for pennies on the dollar over the coming decade.</p>
<p>Even though I&#8217;m a pretty international kind of guy and have lived abroad in several countries, it pains me to see this happening to America and watching working Americans have to pay a terrible price for this. Forcing Americans to compete with slave labor under command and control subsidized economies masquerading as free market economies. That&#8217;s not free trade or fair trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopher</title>
		<link>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92730</link>
		<author>gopher</author>
		<pubDate>Wed, 31 Oct 2007 00:50:35 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/the-dollar-slide-hurts-part-ii.htm#comment-92730</guid>
		<description>Oh yeah, tell me about it, one euro is about $1.44 at the moment, up from $1.35 two months ago, and it just keeps going up (or down) :</description>
		<content:encoded><![CDATA[<p>Oh yeah, tell me about it, one euro is about $1.44 at the moment, up from $1.35 two months ago, and it just keeps going up (or down) :</p>
]]></content:encoded>
	</item>
</channel>
</rss>
