<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PriceGrabber purchased for $485 million</title>
	<link>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Thu, 28 Aug 2008 20:41:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: &#187; Consolidation of Web Services - Web Publishing Blog</title>
		<link>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-572</link>
		<author>&#187; Consolidation of Web Services - Web Publishing Blog</author>
		<pubDate>Wed, 22 Feb 2006 01:15:55 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-572</guid>
		<description>[...]  difficulty to locate what you are looking for. 	Google was a step in the right direction. Shopping comparison sites have made millions pulling the mess of onli [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  difficulty to locate what you are looking for. 	Google was a step in the right direction. Shopping comparison sites have made millions pulling the mess of onli [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-162</link>
		<author>Joe</author>
		<pubDate>Fri, 16 Dec 2005 14:45:48 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-162</guid>
		<description>[quote]Hmmm $60m for 17 million visitors thats a pretty good converstion factor I wish my 3000 visitors last month turned in to $9000 dollars. [/quote]

That 60 million is for the whole year.</description>
		<content:encoded><![CDATA[<p>[quote]Hmmm $60m for 17 million visitors thats a pretty good converstion factor I wish my 3000 visitors last month turned in to $9000 dollars. [/quote]</p>
<p>That 60 million is for the whole year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hone Watson</title>
		<link>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-161</link>
		<author>Hone Watson</author>
		<pubDate>Thu, 15 Dec 2005 01:45:37 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-161</guid>
		<description>Hey Andrew, your comment form shows up funny in firerox browser.

Hmmm $60m for 17 million visitors thats a pretty good converstion factor I wish my 3000 visitors last month turned in to $9000 dollars.</description>
		<content:encoded><![CDATA[<p>Hey Andrew, your comment form shows up funny in firerox browser.</p>
<p>Hmmm $60m for 17 million visitors thats a pretty good converstion factor I wish my 3000 visitors last month turned in to $9000 dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-160</link>
		<author>Joe</author>
		<pubDate>Wed, 14 Dec 2005 23:29:00 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/pricegrabber-purchased-for-485-million.htm#comment-160</guid>
		<description>Yep, these big purchases are mighty exciting. Looks like another boom is about open upon us all.

btw,

Nice blog Andrew, I've been reading these posts for a while today and have gotten a few ideas.</description>
		<content:encoded><![CDATA[<p>Yep, these big purchases are mighty exciting. Looks like another boom is about open upon us all.</p>
<p>btw,</p>
<p>Nice blog Andrew, I&#8217;ve been reading these posts for a while today and have gotten a few ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
