<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is &#8220;Quality Score&#8221; a creative approach to Shill Bidding?</title>
	<link>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Thu, 21 Aug 2008 19:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Dr Altaf</title>
		<link>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-151048</link>
		<author>Dr Altaf</author>
		<pubDate>Wed, 05 Mar 2008 07:04:10 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-151048</guid>
		<description>I tried Adwords Ads. Did not do well even with KW &#38; Optimization. I feel some bogus ads are 
making us down. Some company from USA called me to ensure they could make my ads more profitable with targeted ads with very high bid of USD35 ofr KW. Is it true?
Any good comments/advices  appreciated.
Regards, Dr. Altaf</description>
		<content:encoded><![CDATA[<p>I tried Adwords Ads. Did not do well even with KW &amp; Optimization. I feel some bogus ads are<br />
making us down. Some company from USA called me to ensure they could make my ads more profitable with targeted ads with very high bid of USD35 ofr KW. Is it true?<br />
Any good comments/advices  appreciated.<br />
Regards, Dr. Altaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Search Marketing Attempt Flies High, Crashes and Burns &#187; Web Marketing News</title>
		<link>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-20658</link>
		<author>Yahoo Search Marketing Attempt Flies High, Crashes and Burns &#187; Web Marketing News</author>
		<pubDate>Wed, 07 Mar 2007 03:48:12 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-20658</guid>
		<description>[...] Adwords advertisers have been had two reactions to Google&#8217;s quality score &#8212; beat it, run for the hills, or crank up the spending. With Google&#8217;s announcement today of profits nearly tripling over the past year, raking in $1.03 billion in the last quarter alone, cynical ad buyers hav. (continues) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Adwords advertisers have been had two reactions to Google&#8217;s quality score &#8212; beat it, run for the hills, or crank up the spending. With Google&#8217;s announcement today of profits nearly tripling over the past year, raking in $1.03 billion in the last quarter alone, cynical ad buyers hav. (continues) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link directory Rx</title>
		<link>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-15267</link>
		<author>link directory Rx</author>
		<pubDate>Sat, 03 Feb 2007 21:40:49 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-15267</guid>
		<description>With the implementation of Panama on Yahoo!, small businesses will have to look to other Internet Marketing choices like bookmarking, directories, and text links.</description>
		<content:encoded><![CDATA[<p>With the implementation of Panama on Yahoo!, small businesses will have to look to other Internet Marketing choices like bookmarking, directories, and text links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-15084</link>
		<author>Chad</author>
		<pubDate>Sat, 03 Feb 2007 00:41:13 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/is-quality-score-a-creative-approach-to-shill-bidding.htm#comment-15084</guid>
		<description>Interesting thoughts on the quality score. You're absolutely right though. It is so subjective and without any concrete recommendations that profits could be artificially boosted by simply jacking up minimum bids.

A visible quality score column is currently being beta tested that will allow Adwords users to see exactly what their quality score is. This will take a lot of the mystery out of the equation.

I'm anticipating the Yahoo Panama rollout with mixed emotions. On one hand, I might get more clicks and pay the same or even less than what I am now - but the possibility exists that I'm charged my maximum CPC. Who knows what to expect at this point, I'll guess we'll just have to wait and see and watch maximum bids with caution.</description>
		<content:encoded><![CDATA[<p>Interesting thoughts on the quality score. You&#8217;re absolutely right though. It is so subjective and without any concrete recommendations that profits could be artificially boosted by simply jacking up minimum bids.</p>
<p>A visible quality score column is currently being beta tested that will allow Adwords users to see exactly what their quality score is. This will take a lot of the mystery out of the equation.</p>
<p>I&#8217;m anticipating the Yahoo Panama rollout with mixed emotions. On one hand, I might get more clicks and pay the same or even less than what I am now - but the possibility exists that I&#8217;m charged my maximum CPC. Who knows what to expect at this point, I&#8217;ll guess we&#8217;ll just have to wait and see and watch maximum bids with caution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
