<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Increase online profits &#038; productivity in 1 day</title>
	<link>http://www.webpublishingblog.com/increase-productivity-by-at-least-25.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Sun, 06 Jul 2008 19:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Increase online profits &#38; productivity in 1&#8230; &#8212; Books Discussion and Rating</title>
		<link>http://www.webpublishingblog.com/increase-productivity-by-at-least-25.htm#comment-84627</link>
		<author>Increase online profits &#38; productivity in 1&#8230; &#8212; Books Discussion and Rating</author>
		<pubDate>Tue, 02 Oct 2007 07:39:16 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/increase-productivity-by-at-least-25.htm#comment-84627</guid>
		<description>[...] lose your history of what you did and what you passed over (Of course, there are even    source: Increase online profits &#38; productivity in 1&#8230;, - Web Publishing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lose your history of what you did and what you passed over (Of course, there are even    source: Increase online profits &#38; productivity in 1&#8230;, - Web Publishing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/increase-productivity-by-at-least-25.htm#comment-60518</link>
		<author>Marc</author>
		<pubDate>Mon, 23 Jul 2007 20:01:27 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/increase-productivity-by-at-least-25.htm#comment-60518</guid>
		<description>Nice post Andrew. Now you're thinking like a corporation.  When I worked for Cisco before the bust, there was talk of producing $1,000,000 of revenue per employee average. They weren't close ($300,000-$650,000 if I remember correctly)... but that's how top management thought. Lucky for me, I quit and moved to Spain 6 months before the crash. Cisco axed 8500 people not long after that.</description>
		<content:encoded><![CDATA[<p>Nice post Andrew. Now you&#8217;re thinking like a corporation.  When I worked for Cisco before the bust, there was talk of producing $1,000,000 of revenue per employee average. They weren&#8217;t close ($300,000-$650,000 if I remember correctly)&#8230; but that&#8217;s how top management thought. Lucky for me, I quit and moved to Spain 6 months before the crash. Cisco axed 8500 people not long after that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
