<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How much is YouTube worth?</title>
	<link>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Sun, 20 Jul 2008 12:58:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: G.Pick</title>
		<link>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-4667</link>
		<author>G.Pick</author>
		<pubDate>Fri, 13 Oct 2006 02:04:56 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-4667</guid>
		<description>I think you're numbers are very far off.  Where did you get the total traffic numbers?  I think, if you look at MySpace(#6), a company ranked only a little higher than YouTube (#10), you will see the potential.  MySpace was purchased for about $580 million last year and now, based on the guaranteed revenue from Google and other advertisers of at least $500 million per year, they would have a market value, if public, of about $10 Billion, based on the current P/E ratio of similar sector properties.

I think Google made an incredible decision to buy the property at an amount that can only be described as cheap.  Their solution will undoubtably become as popular, if not more, as MySpace.com.  Lest not forget that a single MySpace provile can contain multiple YouTube Videos.  I think, if monetized correctly, based on current traffic increases, their company will be worth about the same as MySpace by next year, about $10 Billion.

hhmmm, buy a company for $1.6 Billion and expect a 1000% return on your investment, not bad if you ask me.  We'll see how it goes.

- Gary</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re numbers are very far off.  Where did you get the total traffic numbers?  I think, if you look at MySpace(#6), a company ranked only a little higher than YouTube (#10), you will see the potential.  MySpace was purchased for about $580 million last year and now, based on the guaranteed revenue from Google and other advertisers of at least $500 million per year, they would have a market value, if public, of about $10 Billion, based on the current P/E ratio of similar sector properties.</p>
<p>I think Google made an incredible decision to buy the property at an amount that can only be described as cheap.  Their solution will undoubtably become as popular, if not more, as MySpace.com.  Lest not forget that a single MySpace provile can contain multiple YouTube Videos.  I think, if monetized correctly, based on current traffic increases, their company will be worth about the same as MySpace by next year, about $10 Billion.</p>
<p>hhmmm, buy a company for $1.6 Billion and expect a 1000% return on your investment, not bad if you ask me.  We&#8217;ll see how it goes.</p>
<p>- Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much is YouTube worth?</title>
		<link>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-3561</link>
		<author>How much is YouTube worth?</author>
		<pubDate>Sun, 10 Sep 2006 23:47:53 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-3561</guid>
		<description>[...] Many are wondering how much YouTube is worth. There are many ways to monetize a web site. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Many are wondering how much YouTube is worth. There are many ways to monetize a web site. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-3538</link>
		<author>Marc</author>
		<pubDate>Sun, 10 Sep 2006 09:37:20 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/how-much-is-youtube-worth.htm#comment-3538</guid>
		<description>I think your numbers are much more realistic than Fred's. I like reading A VC but I find his projections as well as the whole VC industry rarely fall in line with what's realistic when the internet is concerned.</description>
		<content:encoded><![CDATA[<p>I think your numbers are much more realistic than Fred&#8217;s. I like reading A VC but I find his projections as well as the whole VC industry rarely fall in line with what&#8217;s realistic when the internet is concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
