<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps Sucks</title>
	<link>http://www.webpublishingblog.com/google-maps-sucks.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Wed, 20 Aug 2008 15:18:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Logan</title>
		<link>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-170667</link>
		<author>Logan</author>
		<pubDate>Mon, 21 Apr 2008 22:30:53 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-170667</guid>
		<description>Yeah, it doesn't really matter whether you can get a different view on the picture or not, but in the pictures you showed, the goole pictures were of better quality anyway. Do these things even consitute Google Maps sucking? (Also you spelled arial wrong.)</description>
		<content:encoded><![CDATA[<p>Yeah, it doesn&#8217;t really matter whether you can get a different view on the picture or not, but in the pictures you showed, the goole pictures were of better quality anyway. Do these things even consitute Google Maps sucking? (Also you spelled arial wrong.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie</title>
		<link>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-67437</link>
		<author>Janie</author>
		<pubDate>Sat, 11 Aug 2007 00:33:20 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-67437</guid>
		<description>Too bad these are NOT current photos.
the one in my area is at least 3 yrs old.
They still have streets missing</description>
		<content:encoded><![CDATA[<p>Too bad these are NOT current photos.<br />
the one in my area is at least 3 yrs old.<br />
They still have streets missing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-57270</link>
		<author>Dave</author>
		<pubDate>Sun, 15 Jul 2007 20:47:50 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-57270</guid>
		<description>Yeah, too bad it works only in the US.  There ARE other people out there outside America, Google &#38; Microsoft!</description>
		<content:encoded><![CDATA[<p>Yeah, too bad it works only in the US.  There ARE other people out there outside America, Google &amp; Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Sites That Make Me All Fuzzy Inside &#187; WebbyOnline.com</title>
		<link>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-51680</link>
		<author>10 Sites That Make Me All Fuzzy Inside &#187; WebbyOnline.com</author>
		<pubDate>Wed, 27 Jun 2007 20:28:53 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-51680</guid>
		<description>[...] Andrew over at Web Publishing Blog has posted a post with an inviting headline: Google Maps Sucks. He posts some visual comparisons between Google Maps and Live.com Maps. Interesting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andrew over at Web Publishing Blog has posted a post with an inviting headline: Google Maps Sucks. He posts some visual comparisons between Google Maps and Live.com Maps. Interesting. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBeau</title>
		<link>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-51357</link>
		<author>DerekBeau</author>
		<pubDate>Wed, 27 Jun 2007 06:44:07 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/google-maps-sucks.htm#comment-51357</guid>
		<description>Very cool. This will be fun to use for real estate research once they get more coverage. I already use Google Maps' photos, but you can't really get a sense of being there from an flat aerial view. I think those angled views will become very useful.</description>
		<content:encoded><![CDATA[<p>Very cool. This will be fun to use for real estate research once they get more coverage. I already use Google Maps&#8217; photos, but you can&#8217;t really get a sense of being there from an flat aerial view. I think those angled views will become very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
