<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Keywords for SEO &#8212; all your tools suck.</title>
	<atom:link href="http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<lastBuildDate>Thu, 05 May 2011 08:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Beasley</title>
		<link>http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm/comment-page-1#comment-16822</link>
		<dc:creator>Chris Beasley</dc:creator>
		<pubDate>Wed, 14 Feb 2007 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm#comment-16822</guid>
		<description>Wordtracker has a free version now, and while their sample size is smaller than Yahoo&#039;s, at 300 million or whatever it is statistically significant.</description>
		<content:encoded><![CDATA[<p>Wordtracker has a free version now, and while their sample size is smaller than Yahoo&#8217;s, at 300 million or whatever it is statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeB</title>
		<link>http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm/comment-page-1#comment-16507</link>
		<dc:creator>GeorgeB</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm#comment-16507</guid>
		<description>So if running a PPC campaign is a good way to guage keyword search numbers, wouldn&#039;t it be logical to save your money and just use the Google keyword tool within adwords?</description>
		<content:encoded><![CDATA[<p>So if running a PPC campaign is a good way to guage keyword search numbers, wouldn&#8217;t it be logical to save your money and just use the Google keyword tool within adwords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebmasterFeed.org &#187; 2007 &#187; February &#187; 10</title>
		<link>http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm/comment-page-1#comment-16380</link>
		<dc:creator>WebmasterFeed.org &#187; 2007 &#187; February &#187; 10</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm#comment-16380</guid>
		<description>[...] Finding Keywords for SEO - all your tools suck Andrew Johnson recommends only using the keyword tools to do keyword discovery and then run PPC campaigns to obtain real data (Tags: keyword research, keyword tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding Keywords for SEO &#8211; all your tools suck Andrew Johnson recommends only using the keyword tools to do keyword discovery and then run PPC campaigns to obtain real data (Tags: keyword research, keyword tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm/comment-page-1#comment-16262</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 10 Feb 2007 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpublishingblog.com/finding-keywords-for-seo-all-your-tools-suck.htm#comment-16262</guid>
		<description>The overture keyword tool is losing its popularity, but its still pretty good in my opinion.</description>
		<content:encoded><![CDATA[<p>The overture keyword tool is losing its popularity, but its still pretty good in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

