<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Web Publishing Blog</title>
	<link>http://www.webpublishingblog.com</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:55:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What to do when no one is looking for your product and you own where they are looking</title>
		<description><![CDATA[&#8220;Let&#8217;s siphon off some of this traffic for ourselves&#8221;]]></description>
		<link>http://www.webpublishingblog.com/what-to-do-when-no-one-is-looking-for-your-product-and-you-own-where-they-are-looking.htm</link>
			</item>
	<item>
		<title>SOPA can go the way of COPA</title>
		<description><![CDATA[]]></description>
		<link>http://www.webpublishingblog.com/sopa-can-go-the-way-of-copa.htm</link>
			</item>
	<item>
		<title>The Future of Web Publishing</title>
		<description><![CDATA[Both Google and Firefox see a future of their web browsers free of the address bar. Coupled with an evolving search engine results landscape that favors paid traffic, the world of web site publishers in 2011 looks dramatically different than it did when I started this blog nearly six years ago back in 2005. What [...]]]></description>
		<link>http://www.webpublishingblog.com/the-future-of-web-publishing.htm</link>
			</item>
	<item>
		<title>Net Neutrality Wars</title>
		<description><![CDATA[Net Neutrality is about one thing &#8212; Cable TV based ISPs (Time Warner, Comcast, etc) trying to recover lost revenue from exiting cable video subscribers. For both cable television subscription services and telephone service (be it traditional or VoIP) the future looks bleak. I used to watch a lot of video on demand from Amazon. [...]]]></description>
		<link>http://www.webpublishingblog.com/net-neutrality-wars.htm</link>
			</item>
	<item>
		<title>Blacklist &amp; Boycott MarkMonitor</title>
		<description><![CDATA[If Elisa Cooper at MarkMonitor has her way, it will soon be much easier for other people to steal your domain names! The URS has a shortened time frame for domain owners to respond, so short that if you go on vacation your likely to miss the time, and parts of the proposal under consideration [...]]]></description>
		<link>http://www.webpublishingblog.com/blacklist-boycott-markmonitor.htm</link>
			</item>
	<item>
		<title>Shutting down the blog</title>
		<description><![CDATA[After over 5 years of blogging on WebPublishingBlog, I&#8217;m shutting it down! The goals I set for the blog, when I created it, were accomplished long ago. I&#8217;ve been running a multi-million dollar company for the past few years which requires 100% of my attention. Before I &#8220;close the gates&#8221; I have two blog posts [...]]]></description>
		<link>http://www.webpublishingblog.com/shutting-down-the-blog.htm</link>
			</item>
	<item>
		<title>Demand Media Is A Content Farm</title>
		<description><![CDATA[I don&#8217;t hate Demand Media or Richard Rosenblatt. I do get a little annoyed when I am searching for stuff on Google and end up seeing results written by people who obviously knew nothing about what they were writing. Demand Media&#8217;s properties and affiliates are hardly alone in that regards. That is not what this [...]]]></description>
		<link>http://www.webpublishingblog.com/demand-media-is-a-content-farm.htm</link>
			</item>
	<item>
		<title>The return of erectile dysfunction spam to Google</title>
		<description><![CDATA[I can&#8217;t remember the last time I saw viagra/cialis/offtopic spam appear in Google&#8217;s SERPs. Just a fluke or a sign of things to come?]]></description>
		<link>http://www.webpublishingblog.com/the-return-of-erectile-dysfunction-spam-to-google.htm</link>
			</item>
	<item>
		<title>Getting rich from stock and real estate bubbles</title>
		<description><![CDATA[One of the ways internet business owners get rich is through IPOs. Recent internet company IPOs include Quinstreet and Demand Media. Meanwhile, Facebook and Groupon get all of the press. Neither has had an IPO. Based on recent private transactions of ownership, Facebook is worth over $70 billion and Groupon over $5 billion. Of course, [...]]]></description>
		<link>http://www.webpublishingblog.com/getting-rich-from-stock-and-real-estate-bubbles.htm</link>
			</item>
	<item>
		<title>Google launches pre-emptive strike against Facebook display ad network</title>
		<description><![CDATA[When you own a contextual advertising network the most important thing is the content of a page rather than the details of its users. So, if one of your biggest competitors is about to launch a demographically targeted display ad network why not make it easy for your user base to cripple their tracking methods? [...]]]></description>
		<link>http://www.webpublishingblog.com/google-launches-pre-emptive-strike-against-facebook-display-ad-network.htm</link>
			</item>
</channel>
</rss>

