<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: $419 million+ in March, how much did you get?</title>
	<link>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm</link>
	<description>Internet publishing, a multidisciplinary approach.</description>
	<pubDate>Fri, 29 Aug 2008 20:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Andrew</title>
		<link>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34648</link>
		<author>Andrew</author>
		<pubDate>Tue, 15 May 2007 19:20:59 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34648</guid>
		<description>They are definately cranking up the spending on Ask.com and &lt;a href="http://www.reuters.com/article/TechnologyMediaTelecoms07/idUSN1434399620070515?src=051507_0802_DOUBLEFEATURE_reuters_technology%2C_media_ntelecoms_summit" rel="nofollow"&gt;being pretty public about it&lt;/a&gt;; the plan is $100 million for this year (obviously not all online.)</description>
		<content:encoded><![CDATA[<p>They are definately cranking up the spending on Ask.com and <a href="http://www.reuters.com/article/TechnologyMediaTelecoms07/idUSN1434399620070515?src=051507_0802_DOUBLEFEATURE_reuters_technology%2C_media_ntelecoms_summit" rel="nofollow">being pretty public about it</a>; the plan is $100 million for this year (obviously not all online.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capitalist Pig</title>
		<link>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34585</link>
		<author>Capitalist Pig</author>
		<pubDate>Tue, 15 May 2007 12:20:20 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34585</guid>
		<description>Actually, IAC/InterActiveCorp owns Lending Tree, so that's probably why the name Lending Tree doesn't show.  I'm sure Lending Tree is still #1, but are just showing under the parent company name.  Afterall, I don't see Ask.com being promoted everywhere like I do with Lending Tree. 

On a side note, Lending tree just got rid of 440 employees.

http://phoenix.bizjournals.com/losangeles/stories/2007/05/07/daily48.html</description>
		<content:encoded><![CDATA[<p>Actually, IAC/InterActiveCorp owns Lending Tree, so that&#8217;s probably why the name Lending Tree doesn&#8217;t show.  I&#8217;m sure Lending Tree is still #1, but are just showing under the parent company name.  Afterall, I don&#8217;t see Ask.com being promoted everywhere like I do with Lending Tree. </p>
<p>On a side note, Lending tree just got rid of 440 employees.</p>
<p><a href="http://phoenix.bizjournals.com/losangeles/stories/2007/05/07/daily48.html" rel="nofollow">http://phoenix.bizjournals.com/losangeles/stories/2007/05/07/daily48.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34326</link>
		<author>Marc</author>
		<pubDate>Mon, 14 May 2007 06:39:25 +0000</pubDate>
		<guid>http://www.webpublishingblog.com/419-million-in-march-how-much-did-you-get.htm#comment-34326</guid>
		<description>Yep, I've been starting to get that tingly feeling again like I did in the nineties. I'm just making sure I don't miss out this time around.</description>
		<content:encoded><![CDATA[<p>Yep, I&#8217;ve been starting to get that tingly feeling again like I did in the nineties. I&#8217;m just making sure I don&#8217;t miss out this time around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
